UTOC‘s shrink wrap series comprise of machines with various production capacities from Semi Auto Shrink Wrap Machine, All-in-One Chamber models, Two-in-One compact range, and also traditional L-Sealer / Shrink Tunnel Combination.
The CSM series is Chamber type shrink packaging machine. The one step shrink system, seal and shrink makes it easy for one person to operate and is suitable for low to medium outputs. Available in various chamber size to suit different applications.
Model | CSM-4500 | CSM-5800 | CSM-7000 | CSM-8000 |
---|---|---|---|---|
Max Capacity | 5-10 ppm | 5-10 ppm | 5-10 ppm | 5-10 ppm |
Max Roll OD | 300mm | 300mm | 300mm | 1300mm |
Film Types | POF: 7~37mu PVC: 15~25mu | POF: 7~37mu PVC: 15~25mu | POF: 7~37mu PVC: 15~25mu | POF: 7~37mu PVC: 15~25mu |
Max Pack Size mm | L150 W350 H150 | L250 W450 H150 | L350 W550 H150 | L450 W650 H150 |
Max Film Width (mm) | 400 | 500 | 600 | 700 |
Power | 200~240V 15 Ampere 1 Phase 50Hz-60Hz | 200~240V 17 Ampere 1 Phase 50Hz-60Hz | 400V 13 Ampere 3 Phase 50Hz-60Hz | 400V 17 Ampere 3 Phase 50Hz-60Hz |
Consumption | 4Kw/3Kw | 5Kw/3Kw | 6Kw/4Kw | 9Kw/5Kw |
Machine Dimensions (mm) | W1080 D600 H1140 | W1220 D730 H1140 | W1480 D860 H1140 | W1840 D980 H1220 |
Machine Weight | 100kg | 120kg | 151kg | 176kg |
The PFM-400 two-in-one compact shrink wrapper features an L-Sealer on the upper part of the machine while have a shrink tunnel conveyor under it. This allows for a compact footprint making it extremely practical for customer whose is limited by space constraints. Suitable for low to mid output requirements.
Model | PFM-400 |
---|---|
Machine Size | 700x640x1120 |
Sealing Size (mm) | L:400*W:400 |
Tunnel Size (mm) | |
Pack Height | |
Power | 415V-3Ph/4.5kW |
The Pro series comprises of an L-Sealer & Shrink Tunnel in one compact system, the L-Sealer is equip with a product take away conveyor which automatically moves the product after sealing into the Shrink Tunnel. Seal bars are motor driven so no air compressor required.
Model | SAL Pro 5844 | SAL Pro 8065 | For All Models | – |
---|---|---|---|---|
Max. Packaging Size W x L x H (mm) | 250 x 450 x 150 | 450 x 650 x 150 | Sealing Bar Opening (mm) | 250 |
L Sealer Size (mm) | 580 x 440 | 800 x 650 | Max. Product Height (mm) | 150 |
Max. Film Width (mm) | 500 | 700 | Max Cycle | 10 – 15 cycle/min |
Power | 10Kw : 400V ; 13Ampere ; 3 Phase ; 50-60Hz | 15Kw : 400V ; 21Ampere ; 3 Phase ; 50-60Hz | Working Principle | Motorized |
Consumption (Max./Average) | 6Kw | 10Kw | Working Height (E) mm | 860 |
Max Roll Diameter (mm) | Ø250 | Ø300 | Compressed Air Supply | No |
Dimension A x B x C x D (mm) | 950 x 2670 x 1220 x 730 | 1255 x 3550 x 1570 x 985 | Film Types | POF: 7-37 micron |
Pallet Size W x L x H (mm) | 1100 x 2230 x 1350 | 1400 x 3330 x 1500 | Film Types | PVC: 15-25 micron |
Weight (Kg) Net / Gross | 490kg / 560kg | 735kg / 840kg | – | – |
UTOC‘s shrink wrap series comprise of machines with various production capacities from Semi Auto Shrink Wrap Machine, All-in-One Chamber models, Two-in-One compact range, and also traditional L-Sealer / Shrink Tunnel Combination.
The CSM series is Chamber type shrink packaging machine. The one step shrink system, seal and shrink makes it easy for one person to operate and is suitable for low to medium outputs. Available in various chamber size to suit different applications.
Model | CSM-4500 | CSM-5800 | CSM-7000 | CSM-8000 |
---|---|---|---|---|
Max Capacity | 5-10 ppm | 5-10 ppm | 5-10 ppm | 5-10 ppm |
Max Roll OD | 300mm | 300mm | 300mm | 1300mm |
Film Types | POF: 7~37mu PVC: 15~25mu | POF: 7~37mu PVC: 15~25mu | POF: 7~37mu PVC: 15~25mu | POF: 7~37mu PVC: 15~25mu |
Max Pack Size mm | L150 W350 H150 | L250 W450 H150 | L350 W550 H150 | L450 W650 H150 |
Max Film Width (mm) | 400 | 500 | 600 | 700 |
Power | 200~240V 15 Ampere 1 Phase 50Hz-60Hz | 200~240V 17 Ampere 1 Phase 50Hz-60Hz | 400V 13 Ampere 3 Phase 50Hz-60Hz | 400V 17 Ampere 3 Phase 50Hz-60Hz |
Consumption | 4Kw/3Kw | 5Kw/3Kw | 6Kw/4Kw | 9Kw/5Kw |
Machine Dimensions (mm) | W1080 D600 H1140 | W1220 D730 H1140 | W1480 D860 H1140 | W1840 D980 H1220 |
Machine Weight | 100kg | 120kg | 151kg | 176kg |
The PFM-400 two-in-one compact shrink wrapper features an L-Sealer on the upper part of the machine while have a shrink tunnel conveyor under it. This allows for a compact footprint making it extremely practical for customer whose is limited by space constraints. Suitable for low to mid output requirements.
Model | PFM-400 |
---|---|
Machine Size | 700x640x1120 |
Sealing Size (mm) | L:400*W:400 |
Tunnel Size (mm) | |
Pack Height | |
Power | 415V-3Ph/4.5kW |
The Pro series comprises of an L-Sealer & Shrink Tunnel in one compact system, the L-Sealer is equip with a product take away conveyor which automatically moves the product after sealing into the Shrink Tunnel. Seal bars are motor driven so no air compressor required.
Model | SAL Pro 5844 | SAL Pro 8065 | For All Models | – |
---|---|---|---|---|
Max. Packaging Size W x L x H (mm) | 250 x 450 x 150 | 450 x 650 x 150 | Sealing Bar Opening (mm) | 250 |
L Sealer Size (mm) | 580 x 440 | 800 x 650 | Max. Product Height (mm) | 150 |
Max. Film Width (mm) | 500 | 700 | Max Cycle | 10 – 15 cycle/min |
Power | 10Kw : 400V ; 13Ampere ; 3 Phase ; 50-60Hz | 15Kw : 400V ; 21Ampere ; 3 Phase ; 50-60Hz | Working Principle | Motorized |
Consumption (Max./Average) | 6Kw | 10Kw | Working Height (E) mm | 860 |
Max Roll Diameter (mm) | Ø250 | Ø300 | Compressed Air Supply | No |
Dimension A x B x C x D (mm) | 950 x 2670 x 1220 x 730 | 1255 x 3550 x 1570 x 985 | Film Types | POF: 7-37 micron |
Pallet Size W x L x H (mm) | 1100 x 2230 x 1350 | 1400 x 3330 x 1500 | Film Types | PVC: 15-25 micron |
Weight (Kg) Net / Gross | 490kg / 560kg | 735kg / 840kg | – | – |