PACSEAL (by UTOC) range of Chamber Vacuum Pack Machines covers from small compact tabletop models to larger heavy duty floor standing single chamber models. Our Vacuum Packaging Machines are suitable for various food and non-food packaging applications which requires products to be vacuum sealed.
Typical Applications include Meat, Fish, and Poultry vacuum packaging, Ready to Eat products, grains, and dry produce packaging, and fruit packaging.
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-400S | 520X590x530mm (H) | 420mm x 1 | 20m3/Hr | 1ph, 220V |
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-400 | 520x500x860mm(H) | 430mm x 1 430mm x 2 | 20m3/Hr | 1ph, 220V |
SV-400L | 610x520x860mm(H) | 400mm x 1 530mm x 1 | 20m3/Hr | 1ph, 220V |
SV-500 | 610x560x830mm(H) | 460mm x 1 | 20m3/Hr | 1ph, 220V |
SV-500D | 610x560x830mm (H) | 460mm x 1 | 20m3/Hr | 1ph, 220V |
SV-700 | 800x700x870mm(H) | 700mm x 2 540mm x 2 650mm + 540mm AB | 20m3/Hr | 1ph, 220V |
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-680 | 770x620x960mm (H) | 680mm x 2 / 500mm x 2 400mm + 600mm (AB Combo) | Leybold-40m3/Hr | 3ph, 380/415V – 50/60Hz |
SV-800 | 900x690x990mm (H) | 800mm x 2 / 520mm x 2 740mm+500mm (AB Combo) | Leybold-65m3/Hr | 3ph, 380/415V – 50/60Hz |
SV-950 | 1050x710x980mm (H) | 950mm x 2 / 580mm x 2 900 + 530mm (AB Combo) | Leybold-100m3/Hr | 3ph, 380/415V – 50/60Hz |
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-700E | 830x760x1235mm (H) | 450mm x 1 | 20m3/Hr | 1ph, 220V |
PACSEAL (by UTOC) range of Chamber Vacuum Pack Machines covers from small compact tabletop models to larger heavy duty floor standing single chamber models. Our Vacuum Packaging Machines are suitable for various food and non-food packaging applications which requires products to be vacuum sealed.
Typical Applications include Meat, Fish, and Poultry vacuum packaging, Ready to Eat products, grains, and dry produce packaging, and fruit packaging.
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-400S | 520X590x530mm (H) | 420mm x 1 | 20m3/Hr | 1ph, 220V |
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-400 | 520x500x860mm(H) | 430mm x 1 430mm x 2 | 20m3/Hr | 1ph, 220V |
SV-400L | 610x520x860mm(H) | 400mm x 1 530mm x 1 | 20m3/Hr | 1ph, 220V |
SV-500 | 610x560x830mm(H) | 460mm x 1 | 20m3/Hr | 1ph, 220V |
SV-500D | 610x560x830mm (H) | 460mm x 1 | 20m3/Hr | 1ph, 220V |
SV-700 | 800x700x870mm(H) | 700mm x 2 540mm x 2 650mm + 540mm AB | 20m3/Hr | 1ph, 220V |
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-680 | 770x620x960mm (H) | 680mm x 2 / 500mm x 2 400mm + 600mm (AB Combo) | Leybold-40m3/Hr | 3ph, 380/415V – 50/60Hz |
SV-800 | 900x690x990mm (H) | 800mm x 2 / 520mm x 2 740mm+500mm (AB Combo) | Leybold-65m3/Hr | 3ph, 380/415V – 50/60Hz |
SV-950 | 1050x710x980mm (H) | 950mm x 2 / 580mm x 2 900 + 530mm (AB Combo) | Leybold-100m3/Hr | 3ph, 380/415V – 50/60Hz |
Options
Model | Machine Dimensions (mm) | Sealing Width (mm) | Vacuum Pump Capacity | Power |
---|---|---|---|---|
SV-700E | 830x760x1235mm (H) | 450mm x 1 | 20m3/Hr | 1ph, 220V |