Our Continuous Band Sealers range covers an economical table top version suitable for small pouches and also heavy-duty series that is suitable for larger packs.
The Pacseal (by UTOC) Table Top Continuous Band Sealer is an economical sealer for mid to high-volume usage, made in Stainless Steel with a digital temperature controller making it a reliable and affordable solution
Model | PCS900H | PCS900V |
---|---|---|
Voltage/Power | 220V / 500W | 220V / 500W |
Sealing Speed | 0~12m/min | 0~12m/min |
Sealing Width | 6~12mm | 6~12mm |
Temp Range | 0~300C | 0~300C |
Print Type | Steel Wheel | Steel Wheel |
Machine Dimension / Weight | 850x400x305mm / 19KGS | 850x400x500mm / 19KGS |
The K-1240 Horizontal series of continuous band sealers are heavy duty bag sealers for continuous usage.
Model | K-1240P | K-1240PA | K-1240V | K-1340P |
---|---|---|---|---|
Sealing Speed | 0~16m/min | 0~16m/min | 0~10m/min | 0~15m/min |
Sealing Width | 10mm | |||
Heater | 400W x 2 | |||
Cooling Type | Forced Air Cooling | |||
Printer Type | Hot Ink Type | |||
Power Supply | 220V / 50-60HZ | |||
Conveyor Width | 210mm | 210mm | 210mm | 250mm |
Remarks | With Printer | With Vacuum | Vertical Version | With Vacuum Nozzle |
Frame Option | All models available in SUS version |
Our Continuous Band Sealers range covers an economical table top version suitable for small pouches and also heavy-duty series that is suitable for larger packs.
The Pacseal (by UTOC) Table Top Continuous Band Sealer is an economical sealer for mid to high-volume usage, made in Stainless Steel with a digital temperature controller making it a reliable and affordable solution
Model | PCS900H | PCS900V |
---|---|---|
Voltage/Power | 220V / 500W | 220V / 500W |
Sealing Speed | 0~12m/min | 0~12m/min |
Sealing Width | 6~12mm | 6~12mm |
Temp Range | 0~300C | 0~300C |
Print Type | Steel Wheel | Steel Wheel |
Machine Dimension / Weight | 850x400x305mm / 19KGS | 850x400x500mm / 19KGS |
The K-1240 Horizontal series of continuous band sealers are heavy duty bag sealers for continuous usage.
Model | K-1240P | K-1240PA | K-1240V | K-1340P |
---|---|---|---|---|
Sealing Speed | 0~16m/min | 0~16m/min | 0~10m/min | 0~15m/min |
Sealing Width | 10mm | |||
Heater | 400W x 2 | |||
Cooling Type | Forced Air Cooling | |||
Printer Type | Hot Ink Type | |||
Power Supply | 220V / 50-60HZ | |||
Conveyor Width | 210mm | 210mm | 210mm | 250mm |
Remarks | With Printer | With Vacuum | Vertical Version | With Vacuum Nozzle |
Frame Option | All models available in SUS version |